Price | RM151.00 - RM377.00 |
Product SKU | BR7212 |
Brand | TTF Storage Systems |
Points Needed | 1450 |
Availability | In Stock |
H X D X L INCH
|
|
Quantity |
|
Description
SPECIFICATIONS
MEASUREMENT GUIDE
HEIGHT : 72" (INCH)
DEPTH : 12"/18"/24" (INCH)
LENGTH : 24"/30"/36"/48"/60"/72" (INCH)
LOADING CAPACITY
Per rack : 900 - 1,200kgs
Per level : 300 - 400kgs
COLOURS
Post : Epoxy Blue
Beam : Epoxy Yellow
DECKING MATERIAL
High Density Fiber Board
STOPPER
Plastic
UNIT MEASUREMENT GUIDELINE
Feet (') | Inches (") | Centimeters (cm) | Milimeters (mm) |
---|---|---|---|
1 | 12 | 30.48 | 304.8 |
1.3333 | 16 | 40.64 | 406.4 |
1.5 | 18 | 45.72 | 457.2 |
2 | 24 | 60.96 | 609.6 |
2.5 | 30 | 76.2 | 762 |
3 | 36 | 91.44 | 914.4 |
3.5 | 42 | 106.68 | 1066.8 |
4 | 48 | 121.92 | 1219.2 |
4.5 | 54 | 137.16 | 1371.6 |
5 | 60 | 152.4 | 1524 |
6 | 72 | 182.88 | 1828.8 |
7 | 84 | 213.36 | 2133.6 |
8 | 96 | 243.84 | 2438.4 |
9 | 108 | 274.32 | 2743.2 |
10 | 120 | 304.8 | 3048 |
11 | 132 | 335.28 | 3352.8 |
12 | 144 | 365.76 | 3657.6 |
Remarks:
- 1' = 12"
- 1" = 2.54cm / 25.4mm
- 1cm = 10mm
Reviews (1)
view all
back
What's in the box
PARCEL 1
1. AP (Angle Post)
2. TRB (Eagle Hook Beam)
3. CLS (Center Support) - For Length 42" and above ONLY
4. APSS45X4 (AP Stopper 4pcs/set)
PARCEL 2
1. HDF Board (High Density Fiber Board)